2012 Weekly Tournament Results
| TOURNAMENT | DATES | RESULTS |
|---|---|---|
| Opening Day Scramble | April 16, 17, 19 & 20 |
|
| Criers | April 23, 24 April 26, 27 |
|
| Odd Holes | April 30, May 1 May 3, 4 |
|
| Even Holes | May 7, May 8 May 10, 11 |
|
| Silent Partners | May 14, 15 May 17, 18 |
|
| Better Ball of Two* | May 21, 22 May 24, 25 |
|
| Nassau | May 28, 29 May 31, June 1 |
|
| Stroke Play | June 4, 5 June 7, 8 |
|
| Criss Cross | June 11, 12 June 14, 15 |
|
| Low Putts | June 18, 19 June 21, 22 |
|
| Mystery Holes | June 25, 26 June 28, 29 |
|
| Shamble | July 2, 3 July 5, 6 |
|
| Golden Oak | July 9, 10 July 12, 13 July 16, 17 July 19, 20 |
|
| Pink Ball* | July 23, 24 July 26, 27 |
|
| Club Championship | Tuesday, July 31st and Wednesday, August 1st | |
| Blind Nine | August 6, 7 August 9, 10 |
|
| Hate'em | August 10, 11 August 14, 15 |
|
| Pick-A-Partner Scramble* | August 20, 21 August 23, 24 |
|
| Mutt & Jeff | August 27, 28 August 30, 31 |
|
| Four Clubs & Your Putter* | September 3, 4 September 6, 7 |
|
| Even-Odd Partners | September 10, 11 September 13, 14 |
|
| Field Shots | September 14, 15 September 18, 19 |
|
| Tee Box Challenge | September 24, 25 September 27, 28 |
|
| T&F | October 1, 2 October 4, 5 |
|
| Stroke Play* | October 5, 6 October 9, 10 |
